| List of literature of Pujya Sant Shri Asaramji Bapu | |||||||||||||
| Sl.No. | Name of literature | Hindi | Gujarati | Marathi | Sindhi | English | Punjabi | Telugu | Oriya | Bangla | Kannad | ||
| Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | ||||
| 1 | Shri Guru Gita | 5 | 4 | 6 | 5 | - | - | 4 | 5 | 6 | 4 | ||
| 2 | Vyaas Purnima | 5 | 5 | 5 | - | - | - | 5 | - | - | 6 | ||
| 3 | Ishwar ki Aur | 4 | 4 | 4 | 5 | 7 | - | 5 | 4 | 4 | 4 | ||
| 4 | Mahan Naari | 4 | 4 | 4 | - | - | - | 4 | 4 | - | 4.5 | ||
| 5 | Youvan Suraksha | 4 | 4 | 4 | - | 6 | - | 4 | 4 | - | 4 | ||
| 6 | Nirbhay Naad | 2 | 3 | 2 | - | 3 | 2 | 2 | 2.5 | 2 | 2 | ||
| 7 | Yogasan | 3 | 3 | 3 | 3 | - | - | 4 | 3 | - | 3 | ||
| 8 | Jeevan Rasayan | 6 | 6 | 6 | - | 7 | - | - | 4 | 6 | 4 | ||
| 9 | Ishtsiddhi | 4 | 4 | 4 | - | - | - | 4 | 4 | 4 | 4 | ||
| 10 | Man ko Seekh | 2 | 2 | 2 | - | 3 | - | 2 | 2 | - | 2 | ||
| 11 | Avtar Lila | 2 | 2 | 2 | 2 | - | - | 2 | - | - | - | ||
| 12 | Purusharth Paramdev | 2 | 2 | 2 | - | - | - | 2 | 2.5 | - | 2 | ||
| 13 | Mangalmay Jivan Mrityu | 2.5 | 2 | 3 | 4 | - | - | - | 2 | - | 2 | ||
| 14 | Nashe se Saavdhaan | 2 | 2 | 2 | - | - | 2 | 2.5 | 2.5 | 2 | 2 | ||
| 15 | Shri Asaramayan | 1 | 1 | 1 | 0.5 | 1 | 2 | 0.5 | 1 | - | 1 | ||
| 16 | Shri Brahmramayan | 2 | - | - | - | - | - | - | - | - | - | ||
| 17 | Bhajanamrit | 2 | 1 | - | - | - | - | - | - | - | - | ||
| 18 | Gurubhaktiyog | 9 | 8 | 8 | - | - | 9 | 8 | 10 | - | 8 | ||
| 19 | Jeevan Vikas | 5 | 5 | 5 | - | - | - | - | 6 | - | 7 | ||
| 20 | Tu Gulab Hokar Mahak | 4 | 4 | 4 | - | - | - | - | 4 | 4 | 4 | ||
| 21 | Prabhu ! Param Prakash Ki Aur le Chal | 2 | 2 | 2 | - | - | - | - | 3 | - | 2 | ||
| 22 | Saamarthya Srot | 7 | 7 | 8 | - | - | - | 8 | - | - | 7 | ||
| 23 | Madhur Vyavhaar | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1.5 | ||
| 24 | Jo Jaagat hai so Paavat hai | 2 | 2 | 2 | - | - | - | 2 | 2 | 2 | 2 | ||
| 25 | Yogleela (with pictures) | - | 16 | - | - | - | - | - | - | - | - | ||
| 26 | Shri Krishan Darshan Prasad | 7 | 7 | 8 | - | - | - | - | - | - | 7 | ||
| 27 | Prasad | 2 | 2 | 2 | - | 2 | 2 | - | 2 | - | - | ||
| 28 | Daivi Sampada | 9 | 8 | 9 | - | - | - | 7 | - | - | - | ||
| 29 | Atmagunjan | 1 | |||||||||||
| 30 | Param Tap | 5 | 5 | 5 | - | - | - | - | 5 | - | - | ||
| 31 | Atmayog | 5 | 4 | 5 | - | - | - | 5 | - | - | -5 | ||
| 32 | Sadhana main Safalta | 8 | 9 | 8 | - | - | - | 9 | - | - | 8 | ||
| 33 | Mukti ka Sahaj Maarg | 9 | 9 | 9 | - | - | - | - | - | - | 9 | ||
| 34 | Samta Saamrajya | 12 | 8 | 12 | - | - | - | 11 | - | - | - | ||
| 35 | Anany Yog | 4 | 5 | 5 | - | - | - | 5 | - | - | 4 | ||
| 36 | Shri Guru Gita (pocket size) | 2 | 2 | 2 | - | - | - | - | 2.5 | - | - | ||
| 37 | Rishi Prasad | 5 | 5 | 5 | |||||||||
| 38 | Alakh ki Aur | 5 | 4 | 6 | - | - | - | 5 | - | 5 | - | ||
| 39 | Jite ji Mukti | 7 | 6 | 7 | - | - | - | 6 | - | - | - | ||
| 40 | Sahaj Sadhana | 5 | 4 | 5 | - | - | - | 6 | - | - | - | ||
| 41 | Jivan Jhanki | 2 | 2 | 2 | 2 | - | - | 2 | 2 | - | 2 | ||
| 42 | Jivan Jhanki (Devnagri) | - | - | - | 2 | - | - | - | - | - | - | ||
| 43 | Nishchint Jeevan | 6 | 6 | 6 | - | - | 6 | 6 | - | - | - | ||
| 44 | Sada Diwali | 2 | 2 | 2 | - | - | - | 2 | 2 | - | 2 | ||
| 45 | Shri Madbhagwat Gita | 17 | 15 | 17 | - | - | - | - | 20 | - | - | ||
| 46 | Panchamrit | 20 | 20 | 20 | - | - | - | - | 20 | - | - | ||
| 47 | Shighra Iswharprapti | 8 | 8 | 9 | - | - | - | 10 | - | - | 9 | ||
| 48 | Saccha Sukh | 6 | 6 | 6 | - | - | - | 7 | - | - | - | ||
| 49 | Shri Krishanavtar Darshan | 8 | 8 | 8 | - | - | - | 8 | - | - | - | ||
| 50 | Arogyanidhi-1 | 13 | 13 | 13 | 12 | - | - | 12 | 13 | - | 12 | ||
| 51 | Satsang Suman | 11 | 11 | 11 | - | - | - | 12 | - | - | - | ||
| 52 | Aanand Dhaara | - | 15 | 16 | - | - | - | - | - | - | - | ||
| 53 | Antar Jyot | 3 | 3 | 3 | - | - | - | - | - | - | 3 | ||
| 54 | Sansar Main Sub Sukhi | - | - | - | 2 | - | - | - | - | - | - | ||
| 55 | Antar ji Kunji | - | - | - | 3 | - | - | - | - | - | - | ||
| 56 | Darvesh Darshan | - | - | - | 3 | - | - | - | - | - | - | ||
| 57 | Guru Aradhanawali | 2.5 | 2.5 | - | - | - | - | 2.5 | - | - | - | ||
| 58 | Sapt Sarita | 10 | 10 | 10 | - | - | - | - | - | - | - | ||
| 59 | Gita Prasad | 10 | 10 | 9 | - | - | - | 12 | - | - | - | ||
| 60 | Jeevan Saurabh | 20 | 20 | 20 | - | - | - | - | - | - | - | ||
| 61 | Brahmbhavni | - | 2 | - | - | - | - | - | - | - | - | ||
| 62 | Mantrajap Mahima evam-Anushthan Vidhi | 6 | 6 | 7 | - | - | - | -7 | - | 6 | |||
| 63 | Norani Noor | - | 2 | - | - | - | - | - | - | - | - | ||
| 64 | Shri Gururamayan | 3 | 3 | 3 | - | - | - | - | - | - | - | ||
| 65 | Shri Vishnusahastra naamstrot | 3 | 3 | 3 | - | - | - | - | - | - | - | ||
| 66 | Shradh Mahima | 2 | 2 | 2 | - | - | - | 3 | 3 | - | 3 | ||
| 67 | Yuvadhan suraksha | 7 | 7 | 7 | - | - | 7 | - | 7.5 | - | - | ||
| 68 | Sant Avatran (Big) | - | 10 | - | - | 15 | - | - | - | - | - | ||
| 69 | Sant Avatran (small) | 1 | 1 | 1 | - | - | - | - | - | - | 1 | ||
| 70 | Chintamani | - | - | - | - | - | 40 | - | - | - | - | ||
| 71 | Bal Sanskar | 5 | 5 | 5 | - | - | - | 5 | 6 | - | 5 | ||
| 72 | Sadgatne Shradhanjanli | - | 2 | - | - | - | - | - | - | - | - | ||
| 73 | Ekadashi Vrat Mahatmya | 5 | 5 | 5 | - | - | - | 5 | 5 | - | 5 | ||
| 74 | Guru Purnima Sandesh | 1 | 1 | 1 | - | - | - | - | - | - | 1 | ||
| 75 | Bhagwannaam Jap Mahima | 5 | 5 | 5 | - | - | - | 5 | 5 | - | 5 | ||
| 76 | Shri Krishna Janamasthmi | 4 | 4 | 4 | - | - | - | - | 4 | - | - | ||
| 77 | Gyani ki gat Gyani jaane | 1 | 1 | 1 | - | - | - | - | - | - | - | ||
| 78 | Parvo ka Punj: Deepavali | 5 | 5 | 5 | - | - | - | - | - | - | 5 | ||
| 79 | Hamare Adarsh | 6 | 6 | 6 | - | - | - | - | 6 | - | 6 | ||
| 80 | Gagar Main Sagar | 4 | 4 | 4 | - | - | 4 | - | 5 | - | - | ||
| 81 | Arogyanidhi part 2 | 15 | 15 | 15 | - | - | - | - | - | - | - | ||
| 82 | Shri Narayan Stuti | 5.5 | 5 | 5.5 | - | - | - | - | - | - | 5 | ||
| 83 | Kalyan Nidhi (Binded) | 125 | 125 | 125 | - | - | - | - | - | - | - | ||
| 84 | Bal Sankar Kendra -Ek Kadam | 1 | 1 | 1 | - | - | - | - | - | - | - | ||
| 85 | Bal Sankar Kendra –Pathyakram | - | 18 | - | - | - | - | - | - | - | - | ||
| 86 | Sanskar Sinchan | 2 | 2 | 2 | - | - | - | - | 2 | - | - | ||
| 87 | Jivanopayogi kunjiyaan | 2 | 2 | 2 | - | - | - | - | 2 | - | 2 | ||
| 88 | Karma ka Akatya Siddhaant | 5 | 5 | 5 | - | - | - | - | 5 | - | 5 | ||
| 89 | Nari tu Narayani | 9 | 9 | 9 | - | - | - | - | - | - | - | ||
| 90 | Sadhana Nidhi | - | 180 | - | - | - | - | - | - | - | - | ||
| 91 | Mahkte Phool | 12 | 12 | 12 | - | - | - | - | - | - | - | ||
| 92 | Kavya Pushpanjali | - | 2 | - | - | - | - | - | - | - | - | ||
| 93 | Sanskar Darshan | 25 | 25 | 25 | - | 25 | - | - | 25 | - | - | ||
| 94 | Shri Yog Vashishta Maharamayan Part 1 to 4 Per volume | 111 | - | - | - | - | - | - | - | - | - | ||
| 95 | Sadguno ki Khan - Hanuman ji | 1 | - | - | - | - | - | - | - | - | - | ||
| 96 | Chetna Srot (calander) | 20 | - | - | - | - | - | - | - | - | - | ||
| Other publications | |||||||||||||
| Nepali: (1) Yauvan Suraksha – Rs. 5 (2) Ishwar Ki Aur -Rs 5 (3) Yogasan - Rs 3 (4) Shri Asaramayan - Rs 5 (5) Bal Sanskar Kendra | |||||||||||||
| Malyalam: (1) Shri Gurugita – Rs 5 (2) Mahan Naari- Rs 5 (3) Ishtsiddhi - Rs 4 | |||||||||||||
| Tamil: (1) Yauvan Suraksha - Rs 4 (2) Mahaan Naari– Rs 4 (3) Purusharth Paramdev - Rs 2 (4) Shri Guru Gita – Rs 8 (5) Daivi Sampada – Rs 12 | |||||||||||||
| Urdu: Mahak Musafir – Rs 3 | |||||||||||||
Note:-
1.
Above rates are changeable according to time.
2. More books have been published since this list is released.
To order Send Your Demand Drafts/MoneyOrder to-
Sahitya Vibhaag,
Sant Shri
Asaramji Ashram,
Sant Shri
Asaramji Bapu Ashram Maarg
Amdavad-380005